
19 Apr Minors vs. Majors: The Top Minor League Batters in the Expansion Era
Derek Bain (@HardballRetrosp) – Baseball Analytics
In the process of conducting research for the “Minors vs. Majors” chapter for my upcoming book “Hardball Retroactive”, I compiled a database encompassing every player-season for the past 55 years (1963-2017) corresponding with the reorganization and reclassification of the minor leagues prior to the start of the 1963 season. Computing the statistics for each individual and generating a subset of players having at least 500 at-bats in their minor league careers, I added columns for the standard percentage categories (BA, OBP, SLG, OPS) along with the basic formula for Runs Created (see Terminology section below). Applying Runs Created per 140 Games (the current full-season minor league schedule length), I created a chart comprised of the top minor league batters in the expansion era accompanied by the Minor League career leaders in batting average, on-base percentage, slugging percentage and home runs per at-bat. Over 200 players own a career RC/140 above 100 and are the primary focus of my assessment. The complete list can be found here:
Terminology
RC – Runs Created – using the basic formula devised by Bill James:
((H + BB) * TB) / (AB + BB)
Note: I utilized the basic formula as opposed to the Technical Version due to incomplete GIDP and IBB data.
RC/140 – Runs Created per 140 Games as Minor League ballplayers
RC / (G / 140)
RC/MLB – Runs Created per 162 Games as Major League ballplayers
RC / (G / 162)
Assessment
I separated the players achieving 100 Runs Created per 140 minor league games into four classifications by comparing their RC/140 scores to their Runs Created per 162 games as Major Leaguers. The associated tables list the players in descending order by the percent change between the individual Minor and Major League RC results.
High Honors
Based on the criteria outlined above, 29 MLB players exhibited improvement in their Runs Created scores between their Minor and Major League careers. The group includes five Hall of Famers, several suspected or confirmed PED users along with recently retired and active superstars. Award winners encompass seven Most Valuable Players together with eight Rookie of the Year recipients. Frank E. Thomas aka “The Big Hurt” claims the top spot by a percentage point over Manny Ramirez as both sluggers increased their Runs Created by more than 25%. Notably, the 19 individuals atop the leader boards all reached the Major Leagues after 1985. Of the 29 players listed, only Reggie Jackson, Jim Rice and Darryl Strawberry debuted during the first two decades of this study.
RC/140 Minor League Career Leaders (Minimum 500 AB, 100 RC/140 or Greater)
Minors | |||||||
Name | RC/140 | RC-MLB | RC % +/- | BA | OBP | SLG | OPS |
Frank E. Thomas HOF, MVP | 103.9 | 139.7 | 25.6 | 0.306 | 0.447 | 0.506 | 0.953 |
Manny Ramirez | 105.1 | 141.1 | 25.5 | 0.298 | 0.391 | 0.546 | 0.937 |
Mark McGwire ROY | 100.6 | 132.2 | 23.9 | 0.288 | 0.398 | 0.505 | 0.903 |
Todd Helton | 105.2 | 133.2 | 21.0 | 0.330 | 0.417 | 0.492 | 0.909 |
Mike Trout ROY, MVP | 118.0 | 149.2 | 20.9 | 0.341 | 0.426 | 0.516 | 0.942 |
Carlos Delgado | 100.5 | 126.4 | 20.5 | 0.302 | 0.403 | 0.520 | 0.923 |
Jim Thome HOF | 102.7 | 126.8 | 19.0 | 0.317 | 0.419 | 0.501 | 0.920 |
David Ortiz | 104.1 | 123.2 | 15.5 | 0.309 | 0.381 | 0.532 | 0.913 |
Mookie Betts | 101.1 | 118.9 | 15.0 | 0.316 | 0.408 | 0.472 | 0.880 |
Tim Salmon ROY | 101.8 | 116.8 | 12.9 | 0.285 | 0.408 | 0.517 | 0.925 |
Giancarlo Stanton MVP | 104.2 | 118.6 | 12.1 | 0.271 | 0.365 | 0.564 | 0.929 |
Alex Rodriguez MVP | 116.3 | 132.3 | 12.1 | 0.319 | 0.384 | 0.591 | 0.975 |
Gary Sheffield | 108.3 | 122.4 | 11.5 | 0.309 | 0.391 | 0.532 | 0.923 |
Lance Berkman | 113.1 | 127.2 | 11.1 | 0.308 | 0.426 | 0.547 | 0.973 |
Prince Fielder | 103.3 | 115.6 | 10.7 | 0.297 | 0.398 | 0.524 | 0.922 |
Corey Seager ROY | 104.9 | 116.7 | 10.1 | 0.307 | 0.368 | 0.523 | 0.891 |
Carlos Correa ROY | 103.2 | 114.4 | 9.8 | 0.313 | 0.390 | 0.488 | 0.878 |
Travis Hafner | 100.1 | 109.3 | 8.4 | 0.298 | 0.407 | 0.511 | 0.918 |
Ryan J. Braun ROY | 114.1 | 122.2 | 6.7 | 0.312 | 0.375 | 0.573 | 0.948 |
Jim Rice HOF, MVP | 101.7 | 107.3 | 5.2 | 0.307 | 0.373 | 0.534 | 0.907 |
Nelson R. Cruz | 101.2 | 105.8 | 4.4 | 0.297 | 0.369 | 0.536 | 0.905 |
Anthony Rizzo | 106.8 | 110.3 | 3.1 | 0.303 | 0.372 | 0.542 | 0.914 |
Darryl Strawberry ROY | 102.0 | 104.7 | 2.6 | 0.278 | 0.396 | 0.533 | 0.929 |
Ryan Howard ROY | 103.8 | 106.6 | 2.6 | 0.296 | 0.382 | 0.542 | 0.924 |
Vladimir Guerrero HOF, MVP | 121.1 | 122.7 | 1.3 | 0.346 | 0.403 | 0.588 | 0.991 |
Christian Yelich | 101.4 | 102.5 | 1.2 | 0.311 | 0.386 | 0.497 | 0.883 |
Curtis Granderson | 100.0 | 101.1 | 1.1 | 0.300 | 0.382 | 0.493 | 0.875 |
Reggie Jackson HOF, MVP | 101.3 | 101.7 | 0.5 | 0.289 | 0.373 | 0.563 | 0.936 |
Miguel Sano | 104.7 | 105.0 | 0.4 | 0.277 | 0.372 | 0.562 | 0.934 |
Honors
Hall of Famers Joe L. Morgan and Tony Gwynn highlight the “Honors” ensemble, comprised of 115 players (seven MVP’s and eight Rookie of the Year honorees) posting a zero to fifty percent decrease in Runs Created between their Minor and Major League careers. Erubiel Durazo places fifth with a .355 BA while Brandon Belt and Brett Butler (.461 OBP) secure the runner-up slot behind on-base king Jeff Ellison (.465). Houston’s 20th selection in the June 1976 Amateur Draft, Ellison drew more walks than hits in four seasons (1976-79) and appeared in only 33 games above A-ball. Belt asserts top-10 status in batting average, on-base and slugging categories while Durazo barely misses the mark (12th in OBP). Kris Bryant ranks runner-up in slugging (.667) and HR/AB (8.5%).
RC/140 Minor League Career Leaders (Minimum 500 AB, 100 RC/140 or Greater)
Minors | |||||||
Name | RC/140 | RC-MLB | RC % +/- | BA | OBP | SLG | OPS |
Adam Dunn | 107.4 | 107.1 | -0.3 | 0.304 | 0.425 | 0.525 | 0.950 |
Aramis Ramirez | 100.4 | 99.3 | -1.1 | 0.304 | 0.403 | 0.514 | 0.917 |
Joe L. Morgan HOF, MVP | 111.6 | 110.3 | -1.2 | 0.316 | 0.456 | 0.505 | 0.961 |
Greg Luzinski | 104.0 | 102.8 | -1.2 | 0.299 | 0.378 | 0.555 | 0.933 |
Evan Longoria ROY | 102.2 | 100.8 | -1.4 | 0.296 | 0.385 | 0.528 | 0.913 |
Johnny Damon | 104.8 | 103.3 | -1.5 | 0.318 | 0.402 | 0.480 | 0.882 |
Paul Goldschmidt | 131.4 | 128.7 | -2.1 | 0.317 | 0.407 | 0.620 | 1.027 |
George Springer | 114.8 | 111.6 | -2.8 | 0.301 | 0.398 | 0.558 | 0.956 |
Jack Clark | 107.7 | 103.9 | -3.7 | 0.315 | 0.394 | 0.529 | 0.923 |
Justin Morneau MVP | 105.5 | 100.5 | -5.0 | 0.312 | 0.379 | 0.529 | 0.908 |
Mark Grace | 107.1 | 101.2 | -5.8 | 0.332 | 0.402 | 0.518 | 0.920 |
Kris Bryant ROY, MVP | 139.1 | 131.2 | -6.1 | 0.327 | 0.426 | 0.667 | 1.093 |
Tony Gwynn HOF | 115.4 | 108.6 | -6.3 | 0.347 | 0.391 | 0.520 | 0.911 |
Kent Hrbek | 108.9 | 102.0 | -6.8 | 0.318 | 0.399 | 0.524 | 0.923 |
J.D. Martinez | 109.9 | 102.0 | -7.8 | 0.328 | 0.389 | 0.542 | 0.931 |
Alex Bregman | 107.7 | 98.5 | -9.4 | 0.300 | 0.388 | 0.503 | 0.891 |
Paul Konerko | 108.4 | 99.0 | -9.5 | 0.307 | 0.393 | 0.535 | 0.928 |
Eric Hosmer | 100.7 | 92.0 | -9.5 | 0.312 | 0.393 | 0.494 | 0.887 |
Carlos Pena | 101.7 | 92.4 | -10.0 | 0.284 | 0.392 | 0.511 | 0.903 |
Adrian Beltre | 109.6 | 99.0 | -10.6 | 0.306 | 0.393 | 0.549 | 0.942 |
Eric Chavez | 101.0 | 90.9 | -11.1 | 0.301 | 0.357 | 0.525 | 0.882 |
Jack Cust | 102.9 | 92.4 | -11.4 | 0.281 | 0.426 | 0.510 | 0.936 |
Adam C. Eaton | 112.4 | 100.1 | -12.3 | 0.348 | 0.448 | 0.499 | 0.947 |
Hank Blalock | 104.5 | 92.9 | -12.4 | 0.327 | 0.395 | 0.490 | 0.885 |
John Mayberry | 102.8 | 91.4 | -12.5 | 0.307 | 0.415 | 0.525 | 0.940 |
Buster Posey ROY | 117.6 | 104.2 | -12.9 | 0.333 | 0.427 | 0.542 | 0.969 |
Brett Butler | 105.5 | 93.4 | -12.9 | 0.338 | 0.461 | 0.452 | 0.913 |
Brad Hawpe | 107.0 | 93.8 | -14.0 | 0.301 | 0.390 | 0.541 | 0.931 |
Troy Glaus | 117.6 | 103.1 | -14.0 | 0.291 | 0.396 | 0.586 | 0.982 |
Von Hayes | 100.7 | 88.3 | -14.1 | 0.321 | 0.403 | 0.486 | 0.889 |
Ben Grieve ROY | 100.0 | 87.6 | -14.1 | 0.302 | 0.407 | 0.484 | 0.891 |
Aubrey Huff | 106.8 | 92.8 | -15.1 | 0.309 | 0.381 | 0.533 | 0.914 |
Richie Zisk | 107.6 | 93.0 | -15.7 | 0.301 | 0.398 | 0.563 | 0.961 |
Eric Thames | 100.7 | 86.3 | -16.6 | 0.305 | 0.383 | 0.508 | 0.891 |
Kevin Millar | 103.0 | 88.2 | -16.8 | 0.311 | 0.395 | 0.520 | 0.915 |
Jason Heyward | 101.2 | 86.7 | -16.8 | 0.319 | 0.393 | 0.504 | 0.897 |
Marcus Giles | 110.6 | 94.7 | -16.8 | 0.320 | 0.404 | 0.529 | 0.933 |
Wil Myers ROY | 105.4 | 89.7 | -17.4 | 0.299 | 0.389 | 0.521 | 0.910 |
Pat Burrell | 114.8 | 97.6 | -17.6 | 0.304 | 0.414 | 0.555 | 0.969 |
Hunter Pence | 112.6 | 95.7 | -17.7 | 0.306 | 0.378 | 0.561 | 0.939 |
Kyle Seager | 107.6 | 91.4 | -17.8 | 0.328 | 0.401 | 0.474 | 0.875 |
Gregg Jefferies | 104.6 | 88.5 | -18.2 | 0.331 | 0.380 | 0.509 | 0.889 |
Andrew Benintendi | 111.7 | 93.7 | -19.3 | 0.312 | 0.392 | 0.540 | 0.932 |
Andruw Jones | 110.5 | 92.6 | -19.4 | 0.302 | 0.388 | 0.545 | 0.933 |
Jay Bruce | 107.4 | 89.9 | -19.5 | 0.308 | 0.366 | 0.551 | 0.917 |
Don Buford | 103.5 | 86.2 | -20.2 | 0.336 | 0.406 | 0.457 | 0.863 |
Greg Vaughn | 113.6 | 94.4 | -20.3 | 0.295 | 0.391 | 0.569 | 0.960 |
Jeff Burroughs MVP | 103.5 | 85.5 | -21.2 | 0.297 | 0.394 | 0.528 | 0.922 |
Ron Cey | 109.6 | 89.7 | -22.1 | 0.323 | 0.420 | 0.538 | 0.958 |
Sean Casey | 115.9 | 94.9 | -22.2 | 0.348 | 0.415 | 0.541 | 0.956 |
Chris Davis | 118.4 | 96.5 | -22.6 | 0.317 | 0.374 | 0.594 | 0.968 |
Chase Headley | 102.2 | 82.7 | -23.6 | 0.301 | 0.398 | 0.498 | 0.896 |
Ted Simmons | 105.2 | 84.6 | -24.4 | 0.319 | 0.389 | 0.525 | 0.914 |
Michael Conforto | 114.0 | 91.1 | -25.2 | 0.333 | 0.404 | 0.525 | 0.929 |
Marlon Byrd | 102.5 | 81.8 | -25.3 | 0.309 | 0.378 | 0.519 | 0.897 |
Don Baylor MVP | 110.6 | 88.1 | -25.5 | 0.324 | 0.420 | 0.534 | 0.954 |
Lloyd Moseby | 107.2 | 85.4 | -25.6 | 0.322 | 0.417 | 0.521 | 0.938 |
Todd Walker | 110.6 | 87.0 | -27.0 | 0.319 | 0.391 | 0.513 | 0.904 |
Kendrys Morales | 107.7 | 84.6 | -27.4 | 0.332 | 0.373 | 0.528 | 0.901 |
Stephen Drew | 101.3 | 79.3 | -27.7 | 0.291 | 0.367 | 0.506 | 0.873 |
Evan Gattis | 102.0 | 79.9 | -27.7 | 0.307 | 0.372 | 0.550 | 0.922 |
Mike Epstein | 105.6 | 82.7 | -27.7 | 0.306 | 0.437 | 0.553 | 0.990 |
Eric Byrnes | 100.8 | 78.7 | -28.0 | 0.307 | 0.383 | 0.485 | 0.868 |
Tony Perez HOF | 113.9 | 88.9 | -28.1 | 0.312 | 0.376 | 0.579 | 0.955 |
Joey Gallo | 107.4 | 83.5 | -28.7 | 0.254 | 0.369 | 0.587 | 0.956 |
Mickey Rivers | 107.7 | 83.4 | -29.1 | 0.329 | 0.404 | 0.495 | 0.899 |
Willie Aikens | 107.0 | 82.9 | -29.1 | 0.312 | 0.402 | 0.519 | 0.921 |
Andre Dawson HOF,ROY,MVP | 121.1 | 93.6 | -29.4 | 0.339 | 0.396 | 0.605 | 1.001 |
Adam Lind | 108.1 | 83.5 | -29.4 | 0.327 | 0.389 | 0.526 | 0.915 |
Bruce Bochte | 101.9 | 78.8 | -29.4 | 0.333 | 0.411 | 0.498 | 0.909 |
Jose Guillen | 101.8 | 78.6 | -29.4 | 0.321 | 0.366 | 0.541 | 0.907 |
Eric Karros ROY | 112.2 | 86.3 | -29.9 | 0.329 | 0.399 | 0.524 | 0.923 |
Conor Jackson | 102.1 | 78.5 | -30.0 | 0.312 | 0.402 | 0.495 | 0.897 |
Mike Stanley | 107.6 | 82.6 | -30.2 | 0.327 | 0.423 | 0.505 | 0.928 |
Erubiel Durazo | 129.8 | 99.4 | -30.5 | 0.354 | 0.446 | 0.605 | 1.051 |
Garry Maddox | 101.7 | 77.6 | -31.0 | 0.295 | 0.352 | 0.548 | 0.900 |
Gene Richards | 105.2 | 80.1 | -31.4 | 0.331 | 0.435 | 0.458 | 0.893 |
Chris Taylor | 100.0 | 76.0 | -31.5 | 0.314 | 0.400 | 0.458 | 0.858 |
Bump Wills | 100.7 | 76.2 | -32.1 | 0.315 | 0.392 | 0.500 | 0.892 |
Russell Branyan | 101.2 | 76.2 | -32.8 | 0.264 | 0.365 | 0.562 | 0.927 |
Chris V. Carter | 104.3 | 78.2 | -33.4 | 0.282 | 0.377 | 0.534 | 0.911 |
Ken Phelps | 106.0 | 79.0 | -34.2 | 0.288 | 0.427 | 0.536 | 0.963 |
Jake Lamb | 118.0 | 87.6 | -34.7 | 0.321 | 0.408 | 0.552 | 0.960 |
John E. Briggs | 102.9 | 76.1 | -35.2 | 0.295 | 0.383 | 0.508 | 0.891 |
Chris Iannetta | 101.2 | 74.3 | -36.1 | 0.306 | 0.411 | 0.520 | 0.931 |
David Freese | 103.0 | 75.6 | -36.2 | 0.306 | 0.384 | 0.531 | 0.915 |
Gary Redus | 104.9 | 76.7 | -36.7 | 0.305 | 0.401 | 0.524 | 0.925 |
Jose Cardenal | 102.1 | 74.7 | -36.7 | 0.300 | 0.382 | 0.519 | 0.901 |
Ken Harvey | 102.5 | 74.7 | -37.2 | 0.327 | 0.387 | 0.508 | 0.895 |
Claudell Washington | 106.2 | 77.4 | -37.2 | 0.330 | 0.382 | 0.505 | 0.887 |
Kole Calhoun | 118.5 | 86.4 | -37.2 | 0.320 | 0.403 | 0.545 | 0.948 |
Leo Gomez | 101.3 | 73.7 | -37.4 | 0.295 | 0.412 | 0.513 | 0.925 |
Corey Dickerson | 123.8 | 90.1 | -37.5 | 0.321 | 0.379 | 0.596 | 0.975 |
Jay Gibbons | 106.7 | 77.5 | -37.6 | 0.320 | 0.389 | 0.539 | 0.928 |
Mel Hall | 102.5 | 74.3 | -38.0 | 0.312 | 0.382 | 0.511 | 0.893 |
Mark Kotsay | 100.7 | 72.9 | -38.2 | 0.300 | 0.399 | 0.478 | 0.877 |
Delmon Young | 103.2 | 74.5 | -38.6 | 0.316 | 0.360 | 0.514 | 0.874 |
Tom Brunansky | 111.8 | 80.6 | -38.8 | 0.304 | 0.412 | 0.530 | 0.942 |
Seth Smith | 103.3 | 73.3 | -41.0 | 0.313 | 0.379 | 0.507 | 0.886 |
Joc Pederson | 105.9 | 75.0 | -41.2 | 0.298 | 0.401 | 0.515 | 0.916 |
Mitch Moreland | 104.8 | 73.4 | -42.7 | 0.311 | 0.382 | 0.508 | 0.890 |
Wes Parker | 103.5 | 72.4 | -42.9 | 0.325 | 0.391 | 0.482 | 0.873 |
Billy Butler | 125.6 | 87.8 | -43.1 | 0.336 | 0.416 | 0.561 | 0.977 |
Al Bumbry | 107.3 | 74.9 | -43.1 | 0.329 | 0.419 | 0.499 | 0.918 |
Mack Jones | 114.5 | 79.4 | -44.2 | 0.316 | 0.410 | 0.605 | 1.015 |
Dan Pasqua | 101.5 | 70.3 | -44.3 | 0.279 | 0.387 | 0.531 | 0.918 |
Steve Garvey MVP | 123.7 | 85.6 | -44.5 | 0.343 | 0.394 | 0.588 | 0.982 |
Jeremy Giambi | 112.1 | 77.2 | -45.3 | 0.321 | 0.441 | 0.539 | 0.980 |
Alex Gordon | 128.0 | 88.0 | -45.4 | 0.325 | 0.443 | 0.578 | 1.021 |
Ryan Shealy | 106.2 | 72.9 | -45.8 | 0.299 | 0.393 | 0.547 | 0.940 |
Chad Tracy | 100.9 | 69.1 | -46.1 | 0.338 | 0.384 | 0.483 | 0.867 |
Brandon Belt | 139.1 | 94.9 | -46.6 | 0.350 | 0.461 | 0.610 | 1.071 |
Ron Kittle ROY | 111.2 | 75.5 | -47.2 | 0.306 | 0.392 | 0.602 | 0.994 |
Tim Wallach | 112.9 | 76.4 | -47.8 | 0.300 | 0.370 | 0.591 | 0.961 |
Lyle Overbay | 117.0 | 78.3 | -49.5 | 0.340 | 0.411 | 0.530 | 0.941 |
Needs Improvement
The next segment commenced their professional baseball careers flashing tremendous potential. For various reasons they were unable to maintain their offensive potential, suffering at least a fifty percent decrease in Runs Created from their minor league totals. However a significant number of the players listed below are still in the early stages of their MLB careers and retain the ability to enhance their current Runs Created scores.
Kevin McReynolds tops the career RC/140 leader board with a score of 160.1 while anchoring the pole position in BA (.372) and SLG (.689). Selected by San Diego as the sixth overall selection in the June 1981 Amateur Draft, McReynolds sailed through the Friars farm system with a .372 BA, 36 two-base hits, 33 round-trippers and 137 ribbies across two campaigns (1982-83). A solid contributor during the Padres first trip to the World Series in 1984, “K-Mac” swiped 21 bags without being caught and placed third in the 1988 NL MVP balloting as a member of the New York Mets. Howie Kendrick (.358) and Billy Sample (.355) claim the third and fourth spots in the Minor League career batting average charts.
RC/140 Minor League Career Leaders (Minimum 500 AB, 100 RC/140 or Greater)
Minors | |||||||
Name | RC/140 | RC-MLB | RC % +/- | BA | OBP | SLG | OPS |
Jorge Soler | 102.2 | 67.8 | -50.6 | 0.286 | 0.382 | 0.533 | 0.915 |
Addison Russell | 105.8 | 69.9 | -51.3 | 0.301 | 0.376 | 0.521 | 0.897 |
Byron Buxton | 103.2 | 68.2 | -51.3 | 0.303 | 0.380 | 0.505 | 0.885 |
Mike Devereaux | 103.6 | 67.6 | -53.3 | 0.316 | 0.378 | 0.493 | 0.871 |
Howie Kendrick | 124.9 | 81.3 | -53.7 | 0.358 | 0.402 | 0.567 | 0.969 |
Kyle Schwarber | 131.4 | 85.1 | -54.5 | 0.334 | 0.432 | 0.619 | 1.051 |
Candy Maldonado | 100.0 | 64.0 | -56.3 | 0.304 | 0.364 | 0.524 | 0.888 |
Jedd Gyorko | 113.6 | 71.9 | -57.9 | 0.318 | 0.385 | 0.528 | 0.913 |
Tom Paciorek | 101.6 | 63.9 | -59.1 | 0.314 | 0.373 | 0.507 | 0.880 |
Matt Adams | 110.8 | 69.1 | -60.3 | 0.315 | 0.362 | 0.559 | 0.921 |
Matt Wieters | 120.7 | 73.5 | -64.2 | 0.342 | 0.436 | 0.574 | 1.010 |
Brad Miller | 117.5 | 71.5 | -64.4 | 0.334 | 0.410 | 0.519 | 0.929 |
Randy Ready | 111.0 | 66.7 | -66.4 | 0.326 | 0.445 | 0.509 | 0.954 |
Mike A. Marshall | 131.4 | 78.1 | -68.2 | 0.350 | 0.435 | 0.581 | 1.016 |
Eric Anthony | 101.4 | 59.1 | -71.5 | 0.296 | 0.368 | 0.539 | 0.907 |
Mike Zunino | 103.5 | 60.2 | -72.0 | 0.288 | 0.368 | 0.561 | 0.929 |
Glenn Braggs | 121.9 | 70.7 | -72.4 | 0.331 | 0.431 | 0.561 | 0.992 |
Calvin Pickering | 105.8 | 61.4 | -72.4 | 0.297 | 0.405 | 0.543 | 0.948 |
Ollie Brown | 104.3 | 60.2 | -73.2 | 0.311 | 0.384 | 0.575 | 0.959 |
Greg Brock | 123.7 | 71.3 | -73.4 | 0.310 | 0.405 | 0.595 | 1.000 |
Sid Bream | 113.2 | 65.1 | -74.0 | 0.329 | 0.414 | 0.537 | 0.951 |
Robert Fick | 104.7 | 60.1 | -74.1 | 0.312 | 0.396 | 0.503 | 0.899 |
Gabe Kapler | 107.0 | 61.3 | -74.5 | 0.307 | 0.379 | 0.534 | 0.913 |
Alex Johnson | 121.5 | 68.9 | -76.5 | 0.328 | 0.381 | 0.609 | 0.990 |
Jim Eisenreich | 114.9 | 64.3 | -78.7 | 0.324 | 0.408 | 0.527 | 0.935 |
Leonys Martin | 106.3 | 58.4 | -81.9 | 0.315 | 0.372 | 0.500 | 0.872 |
Kevin McReynolds | 160.1 | 87.3 | -83.4 | 0.372 | 0.421 | 0.689 | 1.110 |
Todd Greene | 107.8 | 57.4 | -87.8 | 0.300 | 0.356 | 0.567 | 0.923 |
Dallas McPherson | 108.9 | 57.1 | -90.6 | 0.289 | 0.370 | 0.563 | 0.933 |
Mickey Hatcher | 105.2 | 54.3 | -93.6 | 0.339 | 0.372 | 0.523 | 0.895 |
Mike Aldrete | 103.4 | 52.8 | -95.9 | 0.328 | 0.438 | 0.492 | 0.930 |
Billy Sample | 128.9 | 65.3 | -97.4 | 0.355 | 0.459 | 0.553 | 1.012 |
Adam Piatt | 110.4 | 55.8 | -97.8 | 0.302 | 0.397 | 0.535 | 0.932 |
Scott Hairston | 118.6 | 56.9 | -108.6 | 0.320 | 0.401 | 0.567 | 0.968 |
Jim Dwyer | 109.5 | 50.4 | -117.4 | 0.334 | 0.434 | 0.495 | 0.929 |
Carlos Bernier | 102.0 | 46.3 | -120.4 | 0.297 | 0.407 | 0.509 | 0.916 |
Danny Goodwin | 104.6 | 46.3 | -126.1 | 0.313 | 0.409 | 0.517 | 0.926 |
Dave McCarty | 102.3 | 44.0 | -132.7 | 0.306 | 0.395 | 0.517 | 0.912 |
Danny Heep | 111.1 | 42.9 | -158.8 | 0.331 | 0.405 | 0.529 | 0.934 |
Randy Bass | 108.1 | 39.9 | -171.0 | 0.293 | 0.423 | 0.540 | 0.963 |
Oscar Taveras | 103.8 | 36.5 | -184.7 | 0.320 | 0.376 | 0.516 | 0.892 |
Mike A. Anderson | 109.8 | 38.4 | -185.8 | 0.316 | 0.413 | 0.551 | 0.964 |
Bob Will | 105.6 | 36.0 | -193.8 | 0.351 | 0.451 | 0.495 | 0.946 |
Roberto Petagine | 104.1 | 34.1 | -205.0 | 0.307 | 0.413 | 0.521 | 0.934 |
Chris W. Carter | 102.5 | 33.0 | -210.7 | 0.305 | 0.376 | 0.512 | 0.888 |
Dave L. Roberts | 101.2 | 30.3 | -234.3 | 0.295 | 0.399 | 0.530 | 0.929 |
Stefen Romero | 101.7 | 27.6 | -268.9 | 0.306 | 0.355 | 0.520 | 0.875 |
Jim Hicks | 104.3 | 19.2 | -444.5 | 0.307 | 0.413 | 0.540 | 0.953 |
Incomplete
The final grouping of Minor League lumberjacks fall into four subcategories: prospects who are on the cusp of the Majors, phenoms who briefly reached the big leagues but failed to play in at least 100 MLB contests, players whose careers were either abbreviated or ended due to injury, and individuals who produced impressive numbers in the Minors but retired or left pro ball to pursue a different career path. Active players that are slated to arrive in the Major Leagues in the near future include Bo Bichette, David Dahl, Garrett Hampson, Austin Hays, DJ Peters and Nick Senzel. Bichette owns a .372 BA along with the second-best RC/140 in the past 55 years through 530 at-bats in the Toronto farm system.
Grant Desme heeded a higher calling when he informed the Athletics of his decision to leave the organization to become a Catholic priest following a magnificent year for the Oakland affiliates comprising 31 home runs and 42 stolen bases in the regular season along with Arizona Fall League MVP honors (.315/11/27) in 2009. Karl Pagel (.232/1/7) amassed 67 plate appearances for the Cubs and Indians over five campaigns in the late Seventies and early Eighties. He belted his lone big league four-bagger off Baltimore’s Dennis Martinez, a pinch-hit two-run blast in the ninth inning of a September 1981 tilt. Deacon G. Jones (.286/1/10) mashed his only Major League tater off Washington hurler Jim Hannan in September 1963. Randy Ruiz participated in 33 contests for the Blue Jays during the latter half of the 2010 campaign, swatting 10 big-flies while batting .313 and slugging .635. James Darnell (.226/2/8) registered 62 at-bats with the Padres through two seasons (2011-12). Chris W. Smith (.289/1/11) claimed the Pacific Coast League batting title with a .379 mark in ’83 and dialed long distance on a Ben Hayes’ offering in a late September clash. First-sacker Costen Shockley (.197/3/19) logged 119 plate appearances for the Angels in the Spring of ’65 following a cup of coffee during the epic collapse of the Phillies in the previous season.
RC/140 Minor League Career Leaders (Minimum 500 AB, 100 RC/140 or Greater)
Minors | |||||||
Name | RC/140 | RC-MLB | RC % +/- | BA | OBP | SLG | OPS |
Bo Bichette | 140.7 | 0.372 | 0.427 | 0.591 | 1.018 | ||
Austin Hays | 117.5 | 0.330 | 0.370 | 0.576 | 0.946 | ||
A.J. Reed | 114.6 | 0.298 | 0.389 | 0.560 | 0.949 | ||
DJ Peters | 113.3 | 0.302 | 0.394 | 0.548 | 0.942 | ||
Zach Daeges | 107.7 | 0.309 | 0.411 | 0.495 | 0.906 | ||
Joe Wilson Jr. | 106.8 | 0.299 | 0.385 | 0.529 | 0.914 | ||
Nick Senzel | 105.1 | 0.315 | 0.393 | 0.514 | 0.907 | ||
Dennis Raben | 104.7 | 0.292 | 0.374 | 0.543 | 0.917 | ||
Craig Neal Thompson | 104.2 | 0.301 | 0.401 | 0.504 | 0.905 | ||
Richard Bazinet | 103.6 | 0.287 | 0.409 | 0.517 | 0.926 | ||
Casey Bookout | 103.6 | 0.309 | 0.388 | 0.514 | 0.902 | ||
Karl Pagel | 103.3 | 0.294 | 0.424 | 0.533 | 0.957 | ||
Grant Desme | 103.0 | 0.286 | 0.365 | 0.557 | 0.922 | ||
Deacon G. Jones | 102.9 | 0.318 | 0.424 | 0.527 | 0.951 | ||
Randy Ruiz | 102.9 | 0.304 | 0.375 | 0.534 | 0.909 | ||
David Dahl | 102.7 | 0.307 | 0.354 | 0.511 | 0.865 | ||
James Darnell | 102.6 | 0.297 | 0.394 | 0.502 | 0.896 | ||
